> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Monitors Deepline Rate Card

> Compare Deepline managed-credit prices for monitors. Check the live tool contract for current rates and billing conditions.

[All provider rate cards](https://deepline.com/docs/_generated/pricing-schedule.md)

Prices are Deepline customer-facing credits. BYOK provider charges and applicable Deepline platform usage are separate. See [current pricing](https://deepline.com/pricing).

**Monitors**

Always-on provider event streams. Scheduled polling is a Play, not a Monitor. Rates below are Deepline credits and never expose provider spend.

| Provider | Monitor | Credits | Billing basis | Notes |
| - | - | -: | - | - |
| **[RB2B](https://support.rb2b.com/en/articles/8976614-setup-guide-webhook)** | RB2B Visitor Events | **Free** | Per accepted event | — |
| **[Deepline Analytics](https://docs.snitcher.com/powered-by-snitcher/radar/installation)** | Deepline Analytics Sessions | **Free** | Per accepted event | — |
| **[Deepline Native](https://deepline.com/)** | Company job openings | **1.25** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Company promotions | **1.75** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Company mentions | **1.5** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Company new hires | **1.75** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Company reviews | **1.5** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Company social posts | **0.75** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Company social engagements | **1.25** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Contact job changes | **3.5** | On deploy or reactivation, then every 30 days | No additional per-event charge |
| **[Deepline Native](https://deepline.com/)** | Contact social posts | **1.5** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Contact social engagements | **1.25** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Industry mentions | **1.5** | Per accepted finding event | Charged only when an accepted event is written |
| **[Deepline Native](https://deepline.com/)** | Industry job openings | **2.25** | Per accepted finding event | Charged only when an accepted event is written |
| **[Vector](https://learn.vector.co/articles/2260541690-building-an-action-integration-for-siteid)** | Vector Visitor Events | **Free** | Per accepted event | — |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.